Term Loan/ Loan Subsidy Schemes (as on 31-12-2022)
Category -SCHEDULED TRIBE (ST)
Financial Year | No. of Beneficiaries assisted | Name of the Scheme |
---|---|---|
2020-21 | 162 | CMEGP |
2021-22 | 960 | CMEGP |
2022-23 | 1387 | CMEGP |
Category - BACKWARD CLASS (BC)
Financial Year | No. of Beneficiaries assisted | Name of the Scheme |
---|---|---|
2020-21 | 111 | CMEGP |
2021-22 | 666 | CMEGP |
2022-23 | 1288 | CMEGP |
Category - DIVYANG (PwD)
Financial Year | No. of Beneficiaries assisted | Name of the Scheme |
---|---|---|
2020-21 | 05 | CMEGP (NHFDC T/L) |
2021-22 | 57 | CMEGP (NHFDC T/L) |
2022-23 | 67 | CMEGP (NHFDC T/L) |